LWYSA Fields
LWYSA Fields
LogonGoto

Information: Standings

LWYSA Primary Website->
Information
*Calendar
*Contact Us
*FAQ
*Help
*Locations
*Matches
*Ref Evaluation
*Search
*Standings
*Team Calendar
Logon
Criteria is now using saved Site values

BU10 Division 1 Points Standings

The following Match results have been record on the LWYSA Fields Site as of Thursday, March 28th, 2024 at 3:40pm PDT. They are subject to change at any time by an appropriate LWYSA Fields Administrator or the Referees themselves, as the season progresses.

PlaceTeamWinsLossesTiesGFGAPoints
1E '10 Wolves (207144534)1072930
2J '10 Green Warriors (207144556)9135828
3R '10 Rockstar Thunderball (207144523)811451725
4K '10 International FC (207144518)72149722
5J '10 (Lusardo) (207144862)622321820
6UH '10 (Rettenmyer) (207144519)622422820
7R '10 (Nanning) (207144551)532302017
8E '10 (Middleton) (207144536)532191217
9R '10 (Mauri) (207144545)541292816
10UH '10 (Crowell) (207144526)451231813
11R '10 Silver Stars (207144524)441183013
12J '10 Knights (207144861)3613259
13UH '10 (Risk) (207144543)3621449
14R '10 (Proctor) (207144542)26221388
15J '10 (Gorski) (207144513)2721216
16K '10 (Page) (207144550)2712366
17E '10 Sammamish Cyclones (207144539)18113424
18K '10 (Hermez) (207144552)1811553
19E '10 Warriors (207144537)916561

The Point system for this Division is 3 points for a Win and 1 for a Tie.

If you are interested, you can also obtain a detail display of all the results report for this division.