LWYSA Fields
LWYSA Fields
LogonGoto

Information: Standings

LWYSA Primary Website->
Information
*Calendar
*Contact Us
*FAQ
*Help
*Locations
*Matches
*Ref Evaluation
*Search
*Standings
*Team Calendar
Logon
Criteria is now using saved Site values

GU10 Division 1

The following detailed information is current as of Friday, March 29th, 2024 at 2:36am PDT, but is subject to change at any time by a LWYSA Fields AdministratorAdministrator action or the correction of a Match Report in the Division by one of the Referees.

KeyDateHomeScoreAwayScore
3712611/2/2019UH '10 Grizzlies (207144514)1K '10 Lightning Stars (207144510)1
3712811/2/2019E '10 (Bernthal) (207144517)7E '10 Mustangs (207144530)2
3712211/2/2019E '10 (Neill) (207144505)1K '10 (Dalton) (207144516)3
3712911/2/2019K '10 (Wu) (207144533)0R '10 (Hansen) (207144527)6
3712711/2/2019E '10 (Reid) (207144521)1J '10 Sparks (207144508)1
3712511/2/2019UH '10 (Robertson) (207144503)0J '10 Unicorns (207144522)1
3712411/2/2019UH '10 (Escamilla) (207144528)1J '10 Wolves (207144509)5
3712311/2/2019K '10 (Kendall) (207144520)7J '10 Stars (207144502)0
3712010/26/2019E '10 (Reid) (207144521)2R '10 (Hansen) (207144527)5
3713010/26/2019E '10 (Neill) (207144505)2R '10 (Cohen) (207144515)2
3713410/26/2019J '10 Unicorns (207144522)0UH '10 Grizzlies (207144514)2
3713510/26/2019J '10 Wolves (207144509)4UH '10 (Robertson) (207144503)1
3713110/26/2019E '10 Mustangs (207144530)7K '10 (Wu) (207144533)0
3713310/26/2019K '10 Lightning Stars (207144510)1K '10 (Kendall) (207144520)3
3713610/26/2019J '10 Stars (207144502)1UH '10 (Escamilla) (207144528)1
3714310/24/2019E '10 (Bernthal) (207144517)3K '10 Lightning Stars (207144510)2
3711010/23/2019J '10 Stars (207144502)2E '10 (Neill) (207144505)0
3713210/22/2019J '10 Sparks (207144508)1E '10 (Bernthal) (207144517)4
3713910/19/2019UH '10 (Escamilla) (207144528)0K '10 (Dalton) (207144516)4
3713810/19/2019K '10 (Kendall) (207144520)10E '10 (Neill) (207144505)1
3714510/19/2019R '10 (Cohen) (207144515)9E '10 Mustangs (207144530)4
3714010/19/2019UH '10 (Robertson) (207144503)6J '10 Stars (207144502)1
3714210/19/2019E '10 (Reid) (207144521)0J '10 Unicorns (207144522)2
3714410/19/2019K '10 (Wu) (207144533)0J '10 Sparks (207144508)4
3714110/19/2019UH '10 Grizzlies (207144514)2J '10 Wolves (207144509)4
3711510/16/2019UH '10 (Robertson) (207144503)2J '10 Sparks (207144508)1
3715110/12/2019J '10 Stars (207144502)0UH '10 Grizzlies (207144514)2
3715310/12/2019E '10 (Neill) (207144505)3UH '10 (Escamilla) (207144528)0
3715010/12/2019J '10 Wolves (207144509)3E '10 (Reid) (207144521)1
3714610/12/2019E '10 Mustangs (207144530)2R '10 (Hansen) (207144527)8
3715210/12/2019K '10 (Dalton) (207144516)5UH '10 (Robertson) (207144503)1
3714810/12/2019K '10 Lightning Stars (207144510)6K '10 (Wu) (207144533)0
3714910/12/2019J '10 Unicorns (207144522)1E '10 (Bernthal) (207144517)4
3714710/12/2019J '10 Sparks (207144508)2R '10 (Cohen) (207144515)2
3711710/9/2019R '10 (Hansen) (207144527)2E '10 (Bernthal) (207144517)7
3715610/5/2019UH '10 Grizzlies (207144514)1K '10 (Dalton) (207144516)0
3715510/5/2019UH '10 (Robertson) (207144503)4E '10 (Neill) (207144505)1
3716010/5/2019R '10 (Cohen) (207144515)1K '10 Lightning Stars (207144510)2
3715910/5/2019K '10 (Wu) (207144533)2J '10 Unicorns (207144522)5
3715410/5/2019UH '10 (Escamilla) (207144528)1K '10 (Kendall) (207144520)3
3716110/5/2019R '10 (Hansen) (207144527)4J '10 Sparks (207144508)0
3715810/5/2019E '10 (Bernthal) (207144517)4J '10 Wolves (207144509)2
3715710/5/2019E '10 (Reid) (207144521)6J '10 Stars (207144502)1
3711110/3/2019J '10 Wolves (207144509)1K '10 (Kendall) (207144520)2
3713710/2/2019K '10 (Dalton) (207144516)3K '10 (Kendall) (207144520)6
3711410/1/2019UH '10 (Escamilla) (207144528)2K '10 Lightning Stars (207144510)3
371089/30/2019R '10 (Cohen) (207144515)7K '10 (Wu) (207144533)0
371699/28/2019K '10 (Kendall) (207144520)3UH '10 (Robertson) (207144503)0
371689/28/2019E '10 (Neill) (207144505)4UH '10 Grizzlies (207144514)1
371659/28/2019J '10 Wolves (207144509)4K '10 (Wu) (207144533)0
371639/28/2019K '10 Lightning Stars (207144510)1R '10 (Hansen) (207144527)1
371669/28/2019J '10 Stars (207144502)1E '10 (Bernthal) (207144517)8
371629/28/2019J '10 Sparks (207144508)0E '10 Mustangs (207144530)2
371649/28/2019J '10 Unicorns (207144522)5R '10 (Cohen) (207144515)5
371679/28/2019K '10 (Dalton) (207144516)3E '10 (Reid) (207144521)0
371129/26/2019J '10 Sparks (207144508)0UH '10 Grizzlies (207144514)3
371189/25/2019R '10 (Hansen) (207144527)5R '10 (Cohen) (207144515)3
371169/24/2019K '10 Lightning Stars (207144510)5UH '10 (Robertson) (207144503)0
371099/23/2019E '10 Mustangs (207144530)3E '10 (Reid) (207144521)2
371719/21/2019E '10 (Reid) (207144521)4E '10 (Neill) (207144505)3
371219/21/2019UH '10 Grizzlies (207144514)2K '10 (Kendall) (207144520)2
371739/21/2019K '10 (Wu) (207144533)3J '10 Stars (207144502)5
371729/21/2019E '10 (Bernthal) (207144517)8K '10 (Dalton) (207144516)3
371759/21/2019R '10 (Hansen) (207144527)6J '10 Unicorns (207144522)2
371709/21/2019UH '10 (Robertson) (207144503)3UH '10 (Escamilla) (207144528)3
371769/21/2019E '10 Mustangs (207144530)1K '10 Lightning Stars (207144510)1
371749/21/2019R '10 (Cohen) (207144515)3J '10 Wolves (207144509)6
371139/18/2019J '10 Unicorns (207144522)5UH '10 (Escamilla) (207144528)1
371199/18/2019K '10 (Dalton) (207144516)4E '10 Mustangs (207144530)1
371079/14/2019UH '10 (Escamilla) (207144528)4UH '10 Grizzlies (207144514)2
371789/14/2019J '10 Unicorns (207144522)3E '10 Mustangs (207144530)4
371779/14/2019K '10 Lightning Stars (207144510)3J '10 Sparks (207144508)1
371829/14/2019E '10 (Neill) (207144505)1E '10 (Bernthal) (207144517)11
371809/14/2019J '10 Stars (207144502)1R '10 (Cohen) (207144515)3
371819/14/2019K '10 (Dalton) (207144516)7K '10 (Wu) (207144533)0
371799/14/2019J '10 Wolves (207144509)5R '10 (Hansen) (207144527)2
371839/14/2019K '10 (Kendall) (207144520)5E '10 (Reid) (207144521)0
371069/7/2019E '10 (Bernthal) (207144517)3K '10 (Kendall) (207144520)1
371889/7/2019R '10 (Hansen) (207144527)5J '10 Stars (207144502)2
371849/7/2019UH '10 Grizzlies (207144514)5UH '10 (Robertson) (207144503)0
371909/7/2019J '10 Sparks (207144508)0J '10 Unicorns (207144522)2
371859/7/2019E '10 (Reid) (207144521)1UH '10 (Escamilla) (207144528)5
371869/7/2019K '10 (Wu) (207144533)0E '10 (Neill) (207144505)8
371879/7/2019R '10 (Cohen) (207144515)0K '10 (Dalton) (207144516)2
371899/7/2019E '10 Mustangs (207144530)1J '10 Wolves (207144509)4

If you are interested, you can also obtain a summary display of all the results report for this division (sometimes call the "Table").